| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $519,900 | For Sale | S12472159 | 
| 10/20/2025 | 11 | $519,900 | Listed | |
|  | - | $2,400 | For Rent | S12415584 | 
| 9/19/2025 | 42 | $2,400 | Listed | |
|  | 86 | $2,500 | Terminated | S12245680 | 
| 6/25/2025 | 86 | $2,500 | Listed | |
|  | 93 | $2,700 | Expired | S7055544 | 
| 9/30/2023 | 93 | $2,700 | Listed | 
 
			 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        